Our Presense
CoverTek brings you the most amazing tile's designs for wall and Floor. CoverTek is one of the leading supplier and exporter. We have responsible professional experts to handle all export activities with very useful information and skills.We provide the best logistics service to our worldwide customers.
Dimension | Thickness (mm) | Pcs. / Box | Sq.Mtr. / Box | Weight / Box (Kgs) |
---|---|---|---|---|
600x1200mm | 9.0 | 2 | 1.44 | 29.0 |
CHARACTERISTIC | Test Method | STD AS PER ISO13006:2018 Group BIa Annex G | COVERTEK Value |
---|---|---|---|
Deviation in length & width | ISO-10545-2 | ± 0.50% | ± 0.10% |
Deviation in thickness | ISO-10545-2 | ± 50% | ± 4.00% |
Straightness in side | ISO-10545-2 | ± 0.50% | ± 0.10% |
Rectangularity | ISO-10545-2 | ± 0.50% | ± 0.10% |
Surface flatness | ISO-10545-2 | ± 0.50% | ± 0.25% |
Surface Quality | ISO-10545-2 | MIN.95% OF TILES SHALL BE FREE FROM VISIBLE DEFECT | 95% |
CHARACTERISTIC | Test Method | STD AS PER ISO13006:2018 Group BIa Annex G | COVERTEK Value |
---|---|---|---|
WATER ABSORPTION | ISO-10545-2 | ≤ 0.5% | 0.05%,Avg. |
BREAKING STRENGTH THICKNESS | ISO-10545-4 | MIN.1300.0 N | Min. 35 N/mm2 |
MODULUS OF RUPTURE | ISO-10545-4 | MIN.35.0 N/mm² | > 1300 N |
RESISTANCE TO SURFACE ABRATION | ISO-10545-7 | AS PER MFG. | 0.01 Max |
COEFFICIENT OF LINEAR THERMAL EXPANTION AT 100̊ C | ISO-10545-8 | MAX. 9.0X10-6 | 5* |
THERMAL SHOCK RESISTANCE | ISO-10545-9 | MIN. 10 CYCLE | Class IV |
CRAZING RESISTANCE AT 7.5.BAR | ISO-10545-11 | NO CRAZING IN 2 CYCLE | 6x10-6, Max |
MOISTURE EXPANSION | ISO-10545-10 | MAX.0.02 MM/M | 10 Cycles,Pass |
IMPACT RESISTANCE(COR) | ISO-10545-05 | 0.55 MIN | 4 Cycles, Pass |
BULK DENSITY | ISO-10545-03 | > 2.22 g/cc | 0.55 ,Min |
MOH'S HARDNESS | IS 13630-13 | MIN. 5 | Manufacturer Norms |
CHARACTERISTIC | Test Method | STD AS PER ISO13006:2018 Group BIa Annex G | COVERTEK Value |
---|---|---|---|
RESISTANCE TO STAIN | ISO-10545-14 | MIN. CLASS 3 | Class 2,Min |
RESISTANCE TO
HOUSEHOLD
CHEMICALS & SWIMMING POOL SALTS GLAZED |
ISO-10545-13 | MIN. CLASS GC | Class AA |
*RESISTANCE TO
LOW/HIGH
CONCENTRATE ACID
AND ALKALIES GLAZED |
ISO-10545-13 | MIN. CLASS GLC | Resistance |
# GLAZED TILES INTENDED FOR USE ON FLOOR
* EXCEPT HYDROFLUORIC ACID & ITS COMPOUND
* Minimum 5 on unpolished tiles.
COVERTEK value which we try to maintain however actual value will be differ up to
IS15622:2017 Group: BIa.